Textract is the cheaper API. Foxello is the finished tool.
Try free - no setup requiredIf Lambda, S3 and unit cost are the point and engineers own the pipeline.
If the next step after extraction would be a review tool you have not built.
| Foxello | Textract | |
|---|---|---|
| Interface | Dashboard and API | API |
| Invoices | Any field you describe | Analyze Expense |
| Other documents | Bills of lading, claims, forms, handwriting, IDs | Analyze ID, Lending and Queries features |
| Review | Built in | You build it |
| 1,000 pages | About €55 as a 1,000-token pack, or inside Scale (€99.99, 2,000 tokens) | About $10 in Oregon at the first-tier price, plus the AWS around it |
| Free start | 100 tokens, 30 days, no card | 100 Analyze Expense pages a month for three months, new AWS accounts |
Unit cost at volume.
A ready review process and document variety.
Choose Textract when you will own the pipeline. Choose Foxello when the alternative is building one.
Per page, yes. Analyze Expense is $0.01 per page for the first million pages in US West (Oregon).
Yes: bills of lading, claims, purchase orders, IDs, tax forms and handwritten forms.
Start extracting in minutes, not sprints.
Try free - no setup required